<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathew Carley &#187; economy</title>
	<atom:link href="http://www.mathew-carley.com/cms/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathew-carley.com/cms</link>
	<description>lighting fires under the arses of Indian telecoms since 2009</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 &#8211; The rise of Mathew Carley</title>
		<link>http://www.mathew-carley.com/cms/2009/01/2009-the-rise-of-mathew-carley</link>
		<comments>http://www.mathew-carley.com/cms/2009/01/2009-the-rise-of-mathew-carley#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:03:31 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[curriculum vitae]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[priyanka]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world leader]]></category>

		<guid isPermaLink="false">http://mathew-carley.com/cms/2009/01/2009-the-rise-of-mathew-carley</guid>
		<description><![CDATA[Welcome to 2009. Good Riddance 2008. Anyway, it has been quite some time since I wrote, but in a nutshell, I&#8217;ve handed over directorship of my company (in Finland), I&#8217;ve left Finland and moved to India.
For now, though, I&#8217;ll get straight to it and write about my last 6-weeks of adventure, err&#8230; soon (I arrived [...]]]></description>
		<wfw:commentRss>http://www.mathew-carley.com/cms/2009/01/2009-the-rise-of-mathew-carley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Presidential Elections</title>
		<link>http://www.mathew-carley.com/cms/2008/11/us-presidential-elections</link>
		<comments>http://www.mathew-carley.com/cms/2008/11/us-presidential-elections#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:50:13 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://mathew-carley.com/cms/2008/11/us-presidential-elections</guid>
		<description><![CDATA[It&#8217;s like a train wreck &#8211; you just can&#8217;t look away. I&#8217;ve been watching the CNN live stream and, there seems to be a whole lot of fluff with a really small amount of content. Much like this site.
Speaking of which, I wonder if I should have a &#8220;business version&#8221; of this blag? Maybe I [...]]]></description>
		<wfw:commentRss>http://www.mathew-carley.com/cms/2008/11/us-presidential-elections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
